Department | Project Number | Project Name | Total Project Cost | Criticality Rating | Overall IPOR Rating |
---|---|---|---|---|---|
Air Resources Board, State | 3900-069 | AB 617 Integrated Multi-Pollutant Emissions Inventory (IMPEI) | $9,124,874 | Medium | |
Air Resources Board, State | 3900-073 | Clean Air Reporting Log (CARL) Redesign | $17,506,470 | Medium | No Report Available |
Air Resources Board, State | 3900-074 | Clean Truck Check- Vehicle Inspection System (CTC-VIS) | $43,542,164 | High | No Report Available |
California Correctional Health Care Services | 5225-184 | CalAIM-Medi-Cal Reimbursement System (MCRS) | $17,803,105 | High | No Report Available |
California Highway Patrol, Department of the | 2720-118 | Law Enforcement Records Management System (LERMS) | $23,063,933 | Low | No Report Available |
California Highway Patrol, Department of the | 2720-114 | Wireless Mobile Video/Audio Recording System (WMVARS) Upgrade | $162,716,056 | Low | |
Consumer Affairs, Department of | 1111-014 | Business Modernization Cohort 2 (BMC2) | $20,061,079 | Medium | No Report Available |
Controller, State | 0840-091 | Unclaimed Property Management System Replacement (UPMSR) | $13,423,616 | Medium | No Report Available |
Corrections and Rehabilitation, Department of | 5225-180 | BIS Migration to S4 HANA (BIS-2-S4) | $68,289,406 | High | No Report Available |
Corrections and Rehabilitation, Department of | 5225-175 | Incarcerated Persons Tracking (InPT) | $2,298,048 | Medium | No Report Available |
Department of Cannabis Control | 1115-004 | Cannabis Data Warehouse and Business Intelligence Reporting Tool (BI Tool) | $3,041,932 | Low | No Report Available |
Employment Development Department | 7100-237 | Document Management System (DMS) | $106,171,267 | Medium | No Report Available |
Employment Development Department | 7100-236 | Shared Customer Portal Project (SCP Project) | $222,453,219 | Medium | No Report Available |
Fish and Wildlife, Department of | 3600-079 | Wireless Digital Evidence Management System for ICCS (ICCS) | $7,107,050 | Medium | No Report Available |
Franchise Tax Board | 7730-209 | Enterprise Data to Revenue 2 (EDR2) | $766,091,572 | Medium | |
Housing and Community Development, Department of | 2240-053 | Consolidated Housing Accountability Application Procurement Project (CHAAPP) | $35,238,005 | Medium | No Report Available |
Industrial Relations, Department of | 7350-094 | CalOSHA Data Management System (CalOSHA DMS) | $99,993,483 | Medium | No Report Available |
Industrial Relations, Department of | 7350-095 | Labor Enforcement Task Force Project (LETF Project) | $40,292,475 | Medium | No Report Available |
Motor Vehicles, Department of | 2740-232 | AB 796 New Motor Voter Program (AB 796) | $14,879,397 | Medium | No Report Available |
Motor Vehicles, Department of | 2740-227 | Digital Experience Platform (DXP) | $414,676,034 | High | |
Motor Vehicles, Department of | 2740-230 | Enterprise Content Management System (ECM System) | $22,272,282 | Medium | No Report Available |
Motor Vehicles, Department of | 2740-218 | Legacy System Stabilization (LSS) | $73,718,640 | Low | |
Parks and Recreation, Department of | 3790-070 | Next Generation Recreation Sales and Reservation Management Solution (Next Gen R2S2) | $38,172,280 | Medium | No Report Available |
Pesticide Regulation, Department of | 3930-012 | California Pesticide Electronic Submission Tracking (CalPEST) (Formerly Known as PRDMS) | $26,413,043 | High | |
Public Utilities Commission | 8660-093 | Human Capital Management System (HCMS) | $5,627,557 | Medium | No Report Available |
Public Utilities Commission | 8660-073 | Railroad Safety and Security Information Management System (RSSIMS) | $11,028,141 | Medium | |
Public Utilities Commission | 8660-081 | Renewable Portfolio Standard Database Expansion (RPSD) | $4,173,779 | Medium | No Report Available |
Public Utilities Commission | 8660-094 | Telecommunications User Fees Filing System (TUFFS) | $5,863,145 | Medium | No Report Available |
Resources Recycling and Recovery, Department of | 3970-021 | CalRecycle Integrated Information System (CRIIS) | $100,597,018 | High | No Report Available |
Secretary for California Health and Human Services Agency | 0530-211 | Child Welfare Services-California Automated Response and Engagement System (CWS-CARES) | $1,711,011,443 | High | |
Secretary for Government Operations Agency | 0511-004 | Cradle-to-Career Data System (C2C) | $24,206,091 | Medium | No Report Available |
Secretary of State | 0890-054 | CAL-ACCESS Replacement System (CARS) | $92,352,324 | High | No Report Available |
Social Services, Department of | 5180-221 | Housing and Homelessness Data Reporting Solution (HHDRS) | $3,832,512 | Medium | No Report Available |
State Hospitals, Department of | 4440-127 | Pharmacy Modernization | $21,014,803 | Low | |
Tax and Fee Administration, California Department of | 7600-095 | Data Analytics and Tax Return Processing Solutions (DATRPS) | $3,872,141 | Medium | No Report Available |
Transportation, Department of | 2660-544 | Transportation Asset Management System (TAMS) | $31,980,973 | Medium | |
Transportation, Department of | 2660-545 | Transportation System Network Replacement (TSNR) | $32,443,270 | High | No Report Available |
Veterans Affairs, Department of | 8950-059 | CalVet Electronic Health Record (CEHR) | $29,492,110 | Medium | |
Water Resources Control Board, State | 3940-104 | Updating Water Rights Data for California (UPWARD) | $62,399,917 | High | No Report Available |
Total Count : 39 | Total Cost : $4,388,244,654 |
$(Release.Artifacts._Main-CI.BuildNumber) - Release-4